Home > Pricing
Our “One Stop” Platform includes Doctors, Physiotherapists, Psychologists, Nurses, Attendants, Medical Equipment & a 24×7 Emergency Helpline. We bring more than just resources – we bring dignity in care for your loved ones.
| Features | Diamond | Platinum | Gold | Silver |
| Membership | Yes | Yes | Yes | Yes |
| 24×7 Emergency Helpline & Ambulance Service | Yes | Yes | Yes | Yes |
| General Physician visit Complimentary | 2 | 2 | 0 | 0 |
| Follow-Up Visit | As per actual | As per actual | As per actual | As per actual |
| Personal Care Manager | Yes | Yes | Yes | Yes |
| Personal Care Coordinator | Yes | Yes | Yes | Yes |
| Monthly Free Visit by CM in Number | 8 | 4 | 2 | 1 |
| Monthly Free Visit up to | 120 mins | 120 mins | 120 mins | 120 mins |
| Minimum Courtesy Calls Per Month | 8 | 8 | 4 | 4 |
| Help with Hospitalization | Yes | Yes | Yes | Yes |
| Out of the Home Services | As per actual | As per actual | As per actual | As per actual |
| Online Doctor consultation | Unlimited | Unlimited | Unlimited | Unlimited |
| Help with Hospitalization | During visits | During visits | During visits | During visits |
| Help with Essential Services (Medicine, Bank etc.) | During visits | During visits | During visits | During visits |
| Complimentary Blood Test after 3 months of Services (Single Person) | Yes | Yes | Yes | Yes |
| Extra Care Manager visit charges | Rs. 600 up to 2 hr Then Rs. 250 Per Additional hr | Rs. 600 up to 2 hr Then Rs. 250 Per Additional hr | Rs. 600 up to 2 hr Then Rs. 250 Per Additional hr | Rs. 600 up to 2 hr Then Rs. 250 Per Additional hr |
| Surcharge for out-of-duty hours | An additional Rs. 500 surcharge over any Extra Care Manager visit costs | An additional Rs. 500 surcharge over any Extra Care Manager visit costs | An additional Rs. 500 surcharge over any Extra Care Manager visit costs | An additional Rs. 500 surcharge over any Extra Care Manager visit costs |
| Reimbursements/Transport/Ambulance etc. | As per actual | As per actual | As per actual | As per actual |
| Annual Membership + Cost (MRP) | ₹3,499 | ₹3,499 | ₹2,499 | ₹2,499 |
| Monthly Charges (MRP) | ₹7,500 | ₹3,500 | ₹2,000 | ₹1,200 |
| Annual Cost (MRP) | ₹84,150 | ₹40,950 | ₹23,850 | 15,210 |
| Features | Diamond |
| Membership | Yes |
| 24×7 Emergency Helpline & Ambulance Service | Yes |
| General Physician visit Complimentary | 2 |
| Follow-Up Visit | As per actual |
| Personal Care Manager | Yes |
| Personal Care Coordinator | Yes |
| Monthly Free Visit by CM in Number | 8 |
| Monthly Free Visit up to | 120 mins |
| Minimum Courtesy Calls Per Month | 8 |
| Help with Hospitalization | Yes |
| Out of the Home Services | As per actual |
| Online Doctor consultation | Unlimited |
| Help with Hospitalization | During visits |
| Help with Essential Services (Medicine, Bank etc.) | During visits |
| Complimentary Blood Test after 3 months of Services (Single Person) | Yes |
| Extra Care Manager visit charges | Rs. 600 up to 2 hr Then Rs. 250 Per Additional hr |
| Surcharge for out-of-duty hours | An additional Rs. 500 surcharge over any Extra Care Manager visit costs |
| Reimbursements/Transport/Ambulance etc. | As per actual |
| Annual Membership + Cost (MRP) | ₹3,499 |
| Monthly Charges (MRP) | ₹7,500 |
| Annual Cost (MRP) | ₹84,150 |
| Features | Platinum |
| Membership | Yes |
| 24×7 Emergency Helpline & Ambulance Service | Yes |
| General Physician visit Complimentary | 2 |
| Follow-Up Visit | As per actual |
| Personal Care Manager | Yes |
| Personal Care Coordinator | Yes |
| Monthly Free Visit by CM in Number | 4 |
| Monthly Free Visit up to | 120 mins |
| Minimum Courtesy Calls Per Month | 8 |
| Help with Hospitalization | Yes |
| Out of the Home Services | As per actual |
| Online Doctor consultation | Unlimited |
| Help with Hospitalization | During visits |
| Help with Essential Services (Medicine, Bank etc.) | During visits |
| Complimentary Blood Test after 3 months of Services (Single Person) | Yes |
| Extra Care Manager visit charges | Rs. 600 up to 2 hr Then Rs. 250 Per Additional hr |
| Surcharge for out-of-duty hours | An additional Rs. 500 surcharge over any Extra Care Manager visit costs |
| Reimbursements/Transport/Ambulance etc. | As per actual |
| Annual Membership + Cost (MRP) | ₹3,499 |
| Monthly Charges (MRP) | ₹3,500 |
| Annual Cost (MRP) | ₹40,950 |
| Features | Gold |
| Membership | Yes |
| 24×7 Emergency Helpline & Ambulance Service | Yes |
| General Physician visit Complimentary | 0 |
| Follow-Up Visit | As per actual |
| Personal Care Manager | Yes |
| Personal Care Coordinator | Yes |
| Monthly Free Visit by CM in Number | 2 |
| Monthly Free Visit up to | 120 mins |
| Minimum Courtesy Calls Per Month | 4 |
| Help with Hospitalization | Yes |
| Out of the Home Services | As per actual |
| Online Doctor consultation | Unlimited |
| Help with Hospitalization | During visits |
| Help with Essential Services (Medicine, Bank etc.) | During visits |
| Complimentary Blood Test after 3 months of Services (Single Person) | Yes |
| Extra Care Manager visit charges | Rs. 600 up to 2 hr Then Rs. 250 Per Additional hr |
| Features | Silver |
| Membership | Yes |
| 24×7 Emergency Helpline & Ambulance Service | Yes |
| General Physician visit Complimentary | 0 |
| Follow-Up Visit | As per actual |
| Personal Care Manager | Yes |
| Personal Care Coordinator | Yes |
| Monthly Free Visit by CM in Number | 1 |
| Monthly Free Visit up to | 120 mins |
| Minimum Courtesy Calls Per Month | 4 |
| Help with Hospitalization | Yes |
| Out of the Home Services | As per actual |
| Online Doctor consultation | Unlimited |
| Help with Hospitalization | During visits |
| Help with Essential Services (Medicine, Bank etc.) | During visits |
| Complimentary Blood Test after 3 months of Services (Single Person) | Yes |
| Extra Care Manager visit charges | Rs. 600 up to 2 hr Then Rs. 250 Per Additional hr |
Lorem ipsum dolor sit amet, consect etur adi pisicing elit sed do eiusmod.